
OmniSwivel Quick Disconnect Female 9/16-18 Male - QDF-YM
OmniSwivel Quick Disconnect Female to 9/16-18 Male
- Positive locking prevents accidental disconnection
- Automatically seals on Female QD when disconnected
OmniSwivel International offers high-flow performance (unlike a typical BC quick disconnect). The slider has 9/16-inch male threads that attach to a standard low-pressure regulator hose and accepts the nipple with a positive locking mechanism which prevents accidental disconnection, and which automatically seals when disconnected. The nipple fitting attaches to the standard 9/16-inch male threads found on most second stages.
| Thread Size | Letter Code |
| 3/8-24" | Z |
| 9/16-18" | Y |
| 7/16-20" | X |
| 1/2-20" | W |
| 1/8" | V |
| 1/4" | U |
| 5/16" | T |
| Thread Type | Letter Code |
| Male Thread | M |
| Female Thread | F |
| Female Insert (2nd Stage Hose Fitting) | F1 |
| Hose Barb | HB |
| Speciality Thread | Letter Code |
| Aga/Interspiro | A |
| Poseidon Cyklon | C |
| Poseidon Extreme | E |
| National Pipe Thread | NP |
| Straight Pipe Thread | SP |
| Metric | ME |
| Standard Thread | S |
| Pressure Rating | Letter Code |
| Low Pressure | LP |
| High Pressure | HP |
Original: $105.30
-70%$105.30
$31.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OmniSwivel Quick Disconnect Female to 9/16-18 Male
- Positive locking prevents accidental disconnection
- Automatically seals on Female QD when disconnected
OmniSwivel International offers high-flow performance (unlike a typical BC quick disconnect). The slider has 9/16-inch male threads that attach to a standard low-pressure regulator hose and accepts the nipple with a positive locking mechanism which prevents accidental disconnection, and which automatically seals when disconnected. The nipple fitting attaches to the standard 9/16-inch male threads found on most second stages.
| Thread Size | Letter Code |
| 3/8-24" | Z |
| 9/16-18" | Y |
| 7/16-20" | X |
| 1/2-20" | W |
| 1/8" | V |
| 1/4" | U |
| 5/16" | T |
| Thread Type | Letter Code |
| Male Thread | M |
| Female Thread | F |
| Female Insert (2nd Stage Hose Fitting) | F1 |
| Hose Barb | HB |
| Speciality Thread | Letter Code |
| Aga/Interspiro | A |
| Poseidon Cyklon | C |
| Poseidon Extreme | E |
| National Pipe Thread | NP |
| Straight Pipe Thread | SP |
| Metric | ME |
| Standard Thread | S |
| Pressure Rating | Letter Code |
| Low Pressure | LP |
| High Pressure | HP |















